<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>igoogledisrael.com &#187; tourism</title>
	<atom:link href="http://igoogledisrael.com/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoogledisrael.com</link>
	<description>Your one-stop guide for all things Israel. Search, find, enjoy!</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ten awesome reasons to visit Israel in 2012</title>
		<link>http://igoogledisrael.com/2012/01/ten-awesome-reasons-to-visit-israel-in-2012/</link>
		<comments>http://igoogledisrael.com/2012/01/ten-awesome-reasons-to-visit-israel-in-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:03:38 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[holy land]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=10400</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2012/01/ten-awesome-reasons-to-visit-israel-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 is second highest ever year for tourism to Israel!</title>
		<link>http://igoogledisrael.com/2012/01/2011-is-second-highest-ever-year-for-tourism-to-israel/</link>
		<comments>http://igoogledisrael.com/2012/01/2011-is-second-highest-ever-year-for-tourism-to-israel/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:58:28 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=10346</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2012/01/2011-is-second-highest-ever-year-for-tourism-to-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A record November for tourism to Israel! But can 2011 smash last year&#8217;s record numbers?</title>
		<link>http://igoogledisrael.com/2011/12/a-record-november-for-tourism-to-israel-but-can-2011-smash-last-years-record-numbers/</link>
		<comments>http://igoogledisrael.com/2011/12/a-record-november-for-tourism-to-israel-but-can-2011-smash-last-years-record-numbers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:05:27 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=10168</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/12/a-record-november-for-tourism-to-israel-but-can-2011-smash-last-years-record-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latin America set to invade the Holy Land!</title>
		<link>http://igoogledisrael.com/2011/12/latin-america-set-to-invade-the-holy-land/</link>
		<comments>http://igoogledisrael.com/2011/12/latin-america-set-to-invade-the-holy-land/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:05:34 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=10050</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/12/latin-america-set-to-invade-the-holy-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russians love Israel! Holy Land voted one of their top 3 destinations</title>
		<link>http://igoogledisrael.com/2011/11/the-russians-love-israel-holy-land-voted-one-of-their-top-3-destinations/</link>
		<comments>http://igoogledisrael.com/2011/11/the-russians-love-israel-holy-land-voted-one-of-their-top-3-destinations/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:49:26 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=9433</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/11/the-russians-love-israel-holy-land-voted-one-of-their-top-3-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four minutes that will convince you the Holy Land is your next holiday destination&#8230;</title>
		<link>http://igoogledisrael.com/2011/10/four-minutes-that-will-convince-you-the-holy-land-is-your-next-holiday-destination/</link>
		<comments>http://igoogledisrael.com/2011/10/four-minutes-that-will-convince-you-the-holy-land-is-your-next-holiday-destination/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:06:47 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=9311</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/10/four-minutes-that-will-convince-you-the-holy-land-is-your-next-holiday-destination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tourism to Israel numbers still on the rise!</title>
		<link>http://igoogledisrael.com/2011/10/tourism-to-israel-numbers-still-on-the-rise/</link>
		<comments>http://igoogledisrael.com/2011/10/tourism-to-israel-numbers-still-on-the-rise/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:05:10 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=8807</guid>
		<description><![CDATA[As the Jewish New Year cometh and goeth, the Ministry of Tourism released numbers last week that showed tourism to Israel is still on the rise&#8230;and in a big way! Some 3.6 million visitors stopped by in Israel during the Jewish year 5771 (September 2010 &#8211; September 2011), which is a big rise of some [...]]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/10/tourism-to-israel-numbers-still-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel: vote for YOUR Seven Wonders!</title>
		<link>http://igoogledisrael.com/2011/09/israel-vote-for-your-seven-wonders/</link>
		<comments>http://igoogledisrael.com/2011/09/israel-vote-for-your-seven-wonders/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:03:50 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[seven wonders]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=8547</guid>
		<description><![CDATA[As the days wind down towards D-Day for the New Seven Wonders competition, and the Dead Sea gears itself up (hopefully) for international glory, the Israeli Ministry of Tourism has decided to launch its own Seven Wonders of Israel competition. The competition will be between the various sites in Israel (here&#8217;s our Top 10 sites [...]]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/09/israel-vote-for-your-seven-wonders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel 2011: tourists are lovin&#8217; it!</title>
		<link>http://igoogledisrael.com/2011/08/israel-2011-tourists-are-lovin-it/</link>
		<comments>http://igoogledisrael.com/2011/08/israel-2011-tourists-are-lovin-it/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:02:47 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=8292</guid>
		<description><![CDATA[It might not be the most prosperous time for many across the world, but that hasn&#8217;t stopped Israel remaining a popular travel destination! The numbers are in for the first seven months of the year and compared to last year&#8217;s record breaking year for tourism, 2011 is up on those numbers by some 4%! The stats [...]]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/08/israel-2011-tourists-are-lovin-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>With all that strife in the region are tourists still coming? Yes they are!</title>
		<link>http://igoogledisrael.com/2011/06/with-all-that-strife-in-the-region-are-tourists-still-coming-yes-they-are/</link>
		<comments>http://igoogledisrael.com/2011/06/with-all-that-strife-in-the-region-are-tourists-still-coming-yes-they-are/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:39:09 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=7599</guid>
		<description><![CDATA[After a little bit of an easing off at the start of the year, what with Middle East strife rampant (just look across the border at Egypt), the tourism stats for May have revealed a nice little bump &#8211; in fact, a record May! The record breaking 2010 looked like it might not be broken [...]]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/06/with-all-that-strife-in-the-region-are-tourists-still-coming-yes-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what do tourists really think of Tel Aviv?</title>
		<link>http://igoogledisrael.com/2011/06/so-what-do-tourists-really-think-of-tel-aviv/</link>
		<comments>http://igoogledisrael.com/2011/06/so-what-do-tourists-really-think-of-tel-aviv/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:48:30 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[tel aviv]]></category>
		<category><![CDATA[Tel Aviv attractions]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=6724</guid>
		<description><![CDATA[Here&#8217;s a great clip of Tel Aviv, showing some of the best bits the city has to offer, interspersed with comments from tourists. Well worth a look!]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/06/so-what-do-tourists-really-think-of-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruises to Israel: boosting those tourism stats!</title>
		<link>http://igoogledisrael.com/2011/05/cruises-to-israel-boosting-those-tourism-stats/</link>
		<comments>http://igoogledisrael.com/2011/05/cruises-to-israel-boosting-those-tourism-stats/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:13:00 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Getting to Israel]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://igoogledisrael.com/?p=6642</guid>
		<description><![CDATA[We&#8217;re not sure if you&#8217;re aware of just how popular Israel has become on the international cruise ship route, but this coming month some 37 passenger and cruise ships will be docking in Israel&#8217;s main ports, Haifa and Ashdod, bringing 50,000 visitors to the shores of the Holy Land. There has been a big increase [...]]]></description>
		<wfw:commentRss>http://igoogledisrael.com/2011/05/cruises-to-israel-boosting-those-tourism-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.481 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:08:03 -->
<!-- Compression = gzip -->
