<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jerusalem more popular than London, Paris and Barcelona!</title>
	<atom:link href="http://igoogledisrael.com/blog/2009/07/jerusalem-more-popular-than-london-paris-and-barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoogledisrael.com/blog/2009/07/jerusalem-more-popular-than-london-paris-and-barcelona/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 12:26:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jerusalem &#187; Taj Mahal - India &#38; Cathay Pacific - New Delhi, India Travel Blog</title>
		<link>http://igoogledisrael.com/blog/2009/07/jerusalem-more-popular-than-london-paris-and-barcelona/#comment-150</link>
		<dc:creator>Jerusalem &#187; Taj Mahal - India &#38; Cathay Pacific - New Delhi, India Travel Blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://igoogledisrael.com/blog/?p=503#comment-150</guid>
		<description>[...] Jerusalem more popular than London, Paris and Barcelona!So, it might not come as a complete surprise that Jerusalem made it into the Top 20, at No. 17, of preferred tourist destinations, according to the tourist magazine Travel+Leisure, in their 14th annual poll. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jerusalem more popular than London, Paris and Barcelona!So, it might not come as a complete surprise that Jerusalem made it into the Top 20, at No. 17, of preferred tourist destinations, according to the tourist magazine Travel+Leisure, in their 14th annual poll. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

