<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whewww &#8211; Israel is hot, hot, hot!</title>
	<atom:link href="http://igoogledisrael.com/2010/08/whewww-israel-is-hot-hot-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoogledisrael.com/2010/08/whewww-israel-is-hot-hot-hot/</link>
	<description>The very best attractions, the things to definitely try, and the food and entertainment options you&#039;ll swoon over! We also tell you what to avoid...</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: A word of warning: September holiday season in Israel! &#124; igoogledisrael.com</title>
		<link>http://igoogledisrael.com/2010/08/whewww-israel-is-hot-hot-hot/#comment-12576</link>
		<dc:creator>A word of warning: September holiday season in Israel! &#124; igoogledisrael.com</dc:creator>
		<pubDate>Sun, 29 Aug 2010 05:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://igoogledisrael.com/?p=5208#comment-12576</guid>
		<description>[...] a stonkingly hot August almost reaches its end, it&#8217;s time to think (and hope!) for a cooler September. But - just a [...]</description>
		<content:encoded><![CDATA[<p>[...] a stonkingly hot August almost reaches its end, it&#8217;s time to think (and hope!) for a cooler September. But - just a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Whew! Summers in Israel are hot hot hot! &#124; igoogledisrael.com [igoogledisrael.com] on Topsy.com</title>
		<link>http://igoogledisrael.com/2010/08/whewww-israel-is-hot-hot-hot/#comment-12082</link>
		<dc:creator>Twitter Trackbacks for Whew! Summers in Israel are hot hot hot! &#124; igoogledisrael.com [igoogledisrael.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 08:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://igoogledisrael.com/?p=5208#comment-12082</guid>
		<description>[...] Whew! Summers in Israel are hot hot hot! &#124; igoogledisrael.com  igoogledisrael.com/2010/08/whewww-israel-is-hot-hot-hot/ &#8211; view page &#8211; cached  Believe it or not, it hit 51.4 Celsius in the fields of Kibbutz Almog, next to the Dead Sea, Israel. In Tel Aviv it was high 30s, but because of the 95% humidity, it had a feel-hot factor of 51C. Luverly.    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<p>[...] Whew! Summers in Israel are hot hot hot! | igoogledisrael.com  igoogledisrael.com/2010/08/whewww-israel-is-hot-hot-hot/ &ndash; view page &ndash; cached  Believe it or not, it hit 51.4 Celsius in the fields of Kibbutz Almog, next to the Dead Sea, Israel. In Tel Aviv it was high 30s, but because of the 95% humidity, it had a feel-hot factor of 51C. Luverly.    Tweets about this link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.489 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-15 10:12:18 -->
<!-- Compression = gzip -->
