<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tourism to Israel 2009: not too shabby, but no record breaker</title>
	<atom:link href="http://igoogledisrael.com/2010/01/tourism-to-israel-2009-not-too-shabby-but-no-record-breaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoogledisrael.com/2010/01/tourism-to-israel-2009-not-too-shabby-but-no-record-breaker/</link>
	<description>The very best things to see and do in Israel, the things to definitely try, and the food and entertainment options you&#039;ll swoon over! We also tell you what to avoid...</description>
	<lastBuildDate>Wed, 29 Feb 2012 04:42:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Twitter Trackbacks for Tourism to Israel 2009: not too shabby but no record breaker &#124; igoogledisrael.com [igoogledisrael.com] on Topsy.com</title>
		<link>http://igoogledisrael.com/2010/01/tourism-to-israel-2009-not-too-shabby-but-no-record-breaker/#comment-6761</link>
		<dc:creator>Twitter Trackbacks for Tourism to Israel 2009: not too shabby but no record breaker &#124; igoogledisrael.com [igoogledisrael.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 03 Jan 2010 07:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://igoogledisrael.com/?p=4343#comment-6761</guid>
		<description>[...] Tourism to Israel 2009: not too shabby but no record breaker &#124; igoogledisrael.com  igoogledisrael.com/2010/01/tourism-to-israel-2009-not-too-shabby-but-no-record-breaker &#8211; view page &#8211; cached  Tourism to Israel in 2009 was slightly down on the record breaker that was 2008. Probably not a surprise considering the year kicked off with a full-out war in Gaza. Here&#039;s an interesting little summary of the year&#039;s statistics... [...]</description>
		<content:encoded><![CDATA[<p>[...] Tourism to Israel 2009: not too shabby but no record breaker | igoogledisrael.com  igoogledisrael.com/2010/01/tourism-to-israel-2009-not-too-shabby-but-no-record-breaker &ndash; view page &ndash; cached  Tourism to Israel in 2009 was slightly down on the record breaker that was 2008. Probably not a surprise considering the year kicked off with a full-out war in Gaza. Here&#8217;s an interesting little summary of the year&#8217;s statistics&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tourism to Israel 2009: not too shabby but no record breaker &#8230; &#124; Holy lands tours - holyland</title>
		<link>http://igoogledisrael.com/2010/01/tourism-to-israel-2009-not-too-shabby-but-no-record-breaker/#comment-6742</link>
		<dc:creator>Tourism to Israel 2009: not too shabby but no record breaker &#8230; &#124; Holy lands tours - holyland</dc:creator>
		<pubDate>Sat, 02 Jan 2010 06:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://igoogledisrael.com/?p=4343#comment-6742</guid>
		<description>[...] example here: Tourism to Zion 2009: not likewise worn but no achievement wave &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] example here: Tourism to Zion 2009: not likewise worn but no achievement wave &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.659 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-03-03 04:39:50 -->
<!-- Compression = gzip -->
